| # | Team | Value |
|---|---|---|
| 1 | Islands in the Stream(ing) def. jeff Leet Week 1 vs. Antioch Dirty Birds (103.3–101.5) | +1.8 |
| 2 | Hartley's Hail Mary Aaron Hartley Week 1 vs. T-law and Order (115.5–112.6) | +2.9 |
| 3 | Jackie Moon’s Flint Tropics FC Justin Randall Week 1 vs. Jeff's Badonka-conk (130.9–122.8) | +8.1 |
| 4 | TURN DOWN FOR WATT Kylyn Healy Week 1 vs. Lamarvelous (100.7–84.5) | +16.2 |
| 5 | Goff the Beaten Path Katie Adams Week 1 vs. Hurts, Don't it? (138.6–118.1) | +20.5 |
| 6 | To Infinity and Bijan Devin Ford Week 1 vs. EA Sports (160.8–122.6) | +38.2 |
| 7 | SPORTZCHICK Sarah T Sarah Trahern Week 1 vs. Texas Puppies (133.4–91.7) | +41.6 |
| 8 | nothing beats a jjettas2holiday Madi Stace Week 1 vs. All the Loves (140.9–69.9) | +70.9 |
One row per team — each team’s own best for this stat. The leader here is the same team the Stats Book names, because both read the same computation. Ties share a rank and the next rank skips.
Other stats
Most Points ForFewest Points ForFewest Points AgainstMost Points AgainstHighest Ceiling (best single week)Lowest Ceiling (best single week)Highest Floor (worst single week)Lowest Floor (worst single week)Highest Average Weekly ScoreLowest Average Weekly ScoreMost Optimal TotalLeast Optimal TotalHighest Ceiling PotentialLowest Ceiling PotentialHighest Floor PotentialLowest Floor PotentialHighest Average Optimal ScoreLowest Average Optimal ScoreLargest Margin of VictoryLargest Margin of DefeatMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing Streak