| # | Team | Value |
|---|---|---|
| 1 | To Infinity and Bijan Devin Ford Week 1 | 160.8 |
| 2 | nothing beats a jjettas2holiday Madi Stace Week 1 | 140.9 |
| 3 | Goff the Beaten Path Katie Adams Week 1 | 138.6 |
| 4 | SPORTZCHICK Sarah T Sarah Trahern Week 1 | 133.4 |
| 5 | Jackie Moon’s Flint Tropics FC Justin Randall Week 1 | 130.9 |
| 6 | Jeff's Badonka-conk Michael Farris Week 1 | 122.8 |
| 7 | EA Sports Emily Arvanitis Week 1 | 122.6 |
| 8 | Hurts, Don't it? Elisabeth Fuqua Week 1 | 118.1 |
| 9 | Hartley's Hail Mary Aaron Hartley Week 1 | 115.5 |
| 10 | T-law and Order Grace Martins Week 1 | 112.6 |
| 11 | Islands in the Stream(ing) def. jeff Leet Week 1 | 103.3 |
| 12 | Antioch Dirty Birds Mike McClain Week 1 | 101.5 |
| 13 | TURN DOWN FOR WATT Kylyn Healy Week 1 | 100.7 |
| 14 | Texas Puppies Brenden Oliver Week 1 | 91.7 |
| 15 | Lamarvelous Madeline Myers Week 1 | 84.5 |
| 16 | All the Loves Amanda Eckard Week 1 | 69.9 |
One row per team — each team’s own best for this stat. The leader here is the same team the Stats Book names, because both read the same computation. Ties share a rank and the next rank skips.
Other stats
Most Points ForFewest Points ForFewest Points AgainstMost Points AgainstLowest Ceiling (best single week)Highest Floor (worst single week)Lowest Floor (worst single week)Highest Average Weekly ScoreLowest Average Weekly ScoreMost Optimal TotalLeast Optimal TotalHighest Ceiling PotentialLowest Ceiling PotentialHighest Floor PotentialLowest Floor PotentialHighest Average Optimal ScoreLowest Average Optimal ScoreLargest Margin of VictoryLargest Margin of DefeatSmallest Margin of WinMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing Streak