Hartley's Hail Mary
Aaron Hartley · 2026 season
Aaron Hartley’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Ashton JeantyRB | 9 | 9 | 0 | 139.3 |
| Brock PurdyQB | 9 | 8 | 1 | 171.3 |
| Mark AndrewsTE | 9 | 8 | 1 | 54.8 |
| Malik NabersWR | 9 | 7 | 2 | 116.9 |
| Tre TuckerWR | 9 | 5 | 4 | 65.0 |
| Evan McPhersonK | 7 | 5 | 2 | 54.0 |
| Terry McLaurinWR | 6 | 5 | 1 | 46.0 |
| Brian Thomas Jr.WR | 9 | 5 | 4 | 31.9 |
| Matt GayK | 4 | 4 | 0 | 37.0 |
| De'Von AchaneRB | 3 | 3 | 0 | 24.6 |
| Michael Pittman Jr.WR | 9 | 3 | 6 | 15.9 |
| Browns D/STD/ST | 3 | 3 | 0 | 15.0 |
| Packers D/STD/ST | 3 | 3 | 0 | 5.0 |
| Chig OkonkwoTE | 7 | 2 | 5 | 14.9 |
| Samaje PerineRB | 3 | 2 | 1 | 10.5 |
| Isaiah DavisRB | 2 | 2 | 0 | 2.7 |
| Bills D/STD/ST | 2 | 2 | 0 | -2.0 |
| Dylan SampsonRB | 9 | 1 | 8 | 7.8 |
| Jerry JeudyWR | 9 | 1 | 8 | 6.1 |
| Colts D/STD/ST | 1 | 1 | 0 | 5.0 |
| Jacoby BrissettQB | 9 | 1 | 8 | 3.5 |
| MarShawn LloydRB | 4 | 1 | 3 | 1.0 |
| Chris Rodriguez Jr.RB | 5 | 0 | 5 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- WR34%281.8
- RB22%185.9
- QB21%174.8
- K11%91.0
- TE8%69.7
- D/ST4%32.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 16. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| WR | 281.8 | 309.7 | 91 | |
| RB | 185.9 | 259.2 | 72 | |
| QB | 174.8 | 153.2 | 114 | |
| K | 91.0 | 79.4 | 115 | |
| TE | 69.7 | 105.3 | 66 | |
| D/ST | 32.0 | 57.3 | 56 |
100 is the league average. This team’s K have scored 15% more than the average team’s; D/ST 44% less.
The flex spot. It has produced 68.1 points here, 8% of this team’s total, against a league average of 92.0 (10%). Filled by WR 64.9, TE 3.2. Across the league it goes to a WR 73% of the time, so a high receiver share is partly the format rather than the roster.
Matchups
| Week 10 | in progress | 13.8 vs 36.4 | Lamarvelous |
| Week 9 | L | 85.6 vs 86.2 | Hurts, Don't it? |
| Week 8 | L | 44.5 vs 122.6 | Jackie Moon’s Flint Tropics FC |
| Week 7 | L | 105.0 vs 105.5 | Islands in the Stream(ing) def. |
| Week 6 | W | 111.5 vs 79.0 | Father Badonka-conk |
| Week 5 | L | 87.2 vs 125.0 | Goff the Beaten Path |
| Week 4 | L | 94.3 vs 124.2 | TURN DOWN FOR WATT |
| Week 3 | L | 86.6 vs 121.2 | All the Loves |
| Week 2 | L | 96.1 vs 127.4 | Texas Puppies |
| Week 1 | W | 115.5 vs 112.6 | T-law and Order |
Top Weeks
| 1 | Week 1 | 115.5 |
| 2 | Week 6 | 111.5 |
| 3 | Week 7 | 105.0 |
| 4 | Week 2 | 96.1 |
| 5 | Week 4 | 94.3 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| QB | Brock Purdy | 25.3 |
| TE | Chig Okonkwo | 11.7 |
| FLEX | Tre TuckerWR | 9.5 |
| WR | Malik Nabers | 9.3 |
| D/ST | Browns D/ST | 8.0 |
| RB | Dylan Sampson | 7.8 |
| RB | Ashton Jeanty | 7.0 |
| K | Matt Gay | 7.0 |
| WR | Brian Thomas Jr. | 0.0 |
| Bench · 13.9 | ||
| BN | Jerry JeudyWR | 5.7 |
| BN | Samaje PerineRB | 4.3 |
| BN | Mark AndrewsTE | 3.9 |
| BN | MarShawn LloydRB | 0.0 |
| BN | Jacoby BrissettQB | — |
| BN | Michael Pittman Jr.WR | — |