Week 2
CMA Fantasy Football
Standings
| # | Team | Record | PF | PA | Breakdown | Power Ranking | Optimal Lineup Pts | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | To Infinity and Bijan Devin Ford | 1-0 H2H 1-0 · Bonus 0-0 | 160.8 | 122.6 | 15.0 #1 | 75 #1 | 175.4 #1 | 44.0 #9 |
| 2 | nothing beats a jjettas2holiday Madi Stace | 1-0 H2H 1-0 · Bonus 0-0 | 140.9 | 69.9 | 14.0 #2 | 73 #2 | 151.7 #4 | 12.0 #16 |
| 3 | Goff the Beaten Path Katie Adams | 1-0 H2H 1-0 · Bonus 0-0 | 138.6 | 118.1 | 13.0 #3 | 67 #4 | 156.6 #2 | 49.0 #7 |
| 4 | SPORTZCHICK Sarah T Sarah Trahern | 1-0 H2H 1-0 · Bonus 0-0 | 133.4 | 91.7 | 12.0 #4 | 68 #3 | 138.9 #7 | 22.0 #14 |
| 5 | Jackie Moon’s Flint Tropics FC Justin Randall | 1-0 H2H 1-0 · Bonus 0-0 | 130.9 | 122.8 | 11.0 #5 | 58 #5 | 148.4 #5 | 48.0 #8 |
| 6 | Hartley's Hail Mary Aaron Hartley | 1-0 H2H 1-0 · Bonus 0-0 | 115.5 | 112.6 | 7.0 #9 | 54 #6 | 125.0 #8 | 41.0 #10 |
| 7 | Islands in the Stream(ing) def. jeff Leet | 1-0 H2H 1-0 · Bonus 0-0 | 103.3 | 101.5 | 5.0 #11 | 38 #11 | 123.6 #10 | 32.0 #13 |
| 8 | TURN DOWN FOR WATT Kylyn Healy | 1-0 H2H 1-0 · Bonus 0-0 | 100.7 | 84.5 | 3.0 #13 | 38 #11 | 112.9 #12 | 18.0 #15 |
| 9 | Jeff's Badonka-conk Michael Farris | 0-1 H2H 0-1 · Bonus 0-0 | 122.8 | 130.9 | 10.0 #6 | 48 #8 | 139.0 #6 | 58.0 #5 |
| 10 | EA Sports Emily Arvanitis | 0-1 H2H 0-1 · Bonus 0-0 | 122.6 | 160.8 | 9.0 #7 | 44 #9 | 155.7 #3 | 75.0 #1 |
| 11 | Hurts, Don't it? Elisabeth Fuqua | 0-1 H2H 0-1 · Bonus 0-0 | 118.1 | 138.6 | 8.0 #8 | 49 #7 | 123.8 #9 | 67.0 #4 |
| 12 | T-law and Order Grace Martins | 0-1 H2H 0-1 · Bonus 0-0 | 112.6 | 115.5 | 6.0 #10 | 41 #10 | 121.8 #11 | 54.0 #6 |
| 13 | Antioch Dirty Birds Mike McClain | 0-1 H2H 0-1 · Bonus 0-0 | 101.5 | 103.3 | 4.0 #12 | 32 #13 | 111.5 #13 | 38.0 #11 |
| 14 | Texas Puppies Brenden Oliver | 0-1 H2H 0-1 · Bonus 0-0 | 91.7 | 133.4 | 2.0 #14 | 22 #14 | 104.9 #14 | 68.0 #3 |
| 15 | Lamarvelous Madeline Myers | 0-1 H2H 0-1 · Bonus 0-0 | 84.5 | 100.7 | 1.0 #15 | 18 #15 | 100.0 #15 | 38.0 #11 |
| 16 | All the Loves Amanda Eckard | 0-1 H2H 0-1 · Bonus 0-0 | 69.9 | 140.9 | 0.0 #16 | 12 #16 | 95.2 #16 | 73.0 #2 |
Record is the league’s official overall record (real head-to-head result plus this league’s bonus win/loss for beating or missing the weekly average score); the line underneath breaks it into the two parts.
Luck fills in once there are at least 3 weeks of Power Rankings history — too little scoring history before then for the math to mean anything.
SOS is the average current Power Score of each team’s actual opponents so far — #1 has faced the toughest schedule. Full Power Rankings breakdown →
This Week’s Matchups
Past weeks →To Infinity and Bijan— – —Antioch Dirty Birds
Islands in the Stream(ing) def.— – —Jackie Moon’s Flint Tropics FC
EA Sports— – —T-law and Order
Jeff's Badonka-conk— – —Hurts, Don't it?
Hartley's Hail Mary— – —Texas Puppies
Goff the Beaten Path— – —Lamarvelous
SPORTZCHICK Sarah T— – —All the Loves
TURN DOWN FOR WATT— – —nothing beats a jjettas2holiday
Scores fill in once each team’s players actually take the field — typically starting Thursday night.