Brenden Oliver
35-25 across 60 meetings with 21 managers — 11 series ahead, 6 behind, 4 level. Every game counts, playoffs included.
Brenden Oliver’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Aaron Hartley 2026, 2025, 2024 | 6 | 2-4 | -2 | 617.6–743.6 | 0-2 | 0-1 |
| Sarah Trahern 2026, 2025, 2024, 2023 | 6 | 4-2 | +2 | 713.1–621.8 | — | — |
| Madeline Hirschfield 2025, 2024, 2023 | 5 | 3-2 | +1 | 635.0–585.5 | 1-1 | 1-0 |
| Devin Ford 2026, 2025, 2024, 2023 | 4 | 3-1 | +2 | 537.8–411.9 | — | — |
| Emily Arvanitis 2026, 2025, 2023 | 4 | 3-1 | +2 | 453.6–340.9 | — | — |
| Madeline Myers 2025, 2024, 2023 | 4 | 4-0 | +4 | 483.6–339.6 | 1-0 | 1-0 |
| MaryAnn Dicks 2024, 2023 | 4 | 2-2 | even | 400.2–383.3 | — | — |
| Michael Farris 2025, 2024, 2023 | 4 | 3-1 | +2 | 486.8–405.6 | 2-0 | — |
| Grace Martins 2026, 2025, 2024 | 3 | 1-2 | -1 | 363.6–372.3 | 0-1 | — |
| Katie Adams 2026, 2025, 2024 | 3 | 2-1 | +1 | 317.4–301.1 | — | — |
| Olivia Smith 2024, 2023 | 3 | 1-2 | -1 | 288.9–327.0 | — | — |
| Alex Sharp 2025, 2023 | 2 | 0-2 | -2 | 212.6–235.0 | 0-1 | 0-1 |
| Amanda Eckard 2026, 2025 | 2 | 1-1 | even | 213.6–230.8 | — | — |
| Mike McClain 2026, 2024 | 2 | 1-1 | even | 176.7–190.4 | — | — |
| Ryan Nelson 2025, 2024 | 2 | 1-1 | even | 225.8–251.3 | — | — |
| Ben Balch 2023 | 1 | 1-0 | +1 | 149.3–116.4 | — | — |
| Emily Evans 2023 | 1 | 1-0 | +1 | 128.0–79.3 | — | — |
| Erik Thurza 2025 | 1 | 0-1 | -1 | 98.0–112.8 | — | — |
| jeff Leet 2025 | 1 | 1-0 | +1 | 119.1–93.7 | — | — |
| Kylyn Healy 2026 | 1 | 0-1 | -1 | 94.8–120.1 | — | — |
| Madi White 2023 | 1 | 1-0 | +1 | 132.2–81.0 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.