Ryan Nelson
18-16 across 34 meetings with 17 managers — 7 series ahead, 6 behind, 4 level. Every game counts, playoffs included.
Ryan Nelson’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Madeline Hirschfield 2025, 2024 | 4 | 1-3 | -2 | 411.9–520.2 | 0-1 | 0-1 |
| Amanda Eckard 2025, 2024 | 3 | 3-0 | +3 | 369.4–318.9 | 1-0 | 1-0 |
| Madeline Myers 2025, 2024 | 3 | 2-1 | +1 | 344.1–330.9 | — | — |
| Aaron Hartley 2025, 2024 | 2 | 0-2 | -2 | 217.3–250.0 | — | — |
| Alex Sharp 2025, 2024 | 2 | 0-2 | -2 | 207.6–230.2 | — | — |
| Brenden Oliver 2025, 2024 | 2 | 1-1 | even | 251.3–225.8 | — | — |
| Emily Arvanitis 2025 | 2 | 0-2 | -2 | 230.8–256.4 | 0-1 | — |
| Grace Martins 2025, 2024 | 2 | 1-1 | even | 219.6–223.6 | — | — |
| jeff Leet 2025, 2024 | 2 | 1-1 | even | 234.9–214.6 | — | — |
| Michael Farris 2025 | 2 | 1-1 | even | 230.7–165.0 | 1-0 | — |
| Mike McClain 2025, 2024 | 2 | 2-0 | +2 | 265.7–173.4 | 1-0 | 1-0 |
| Olivia Smith 2024 | 2 | 2-0 | +2 | 260.9–199.5 | — | — |
| Sarah Trahern 2025, 2024 | 2 | 2-0 | +2 | 228.4–214.2 | — | — |
| Devin Ford 2025 | 1 | 0-1 | -1 | 119.9–147.5 | — | — |
| Erik Thurza 2025 | 1 | 1-0 | +1 | 102.2–82.6 | 1-0 | — |
| Katie Adams 2025 | 1 | 0-1 | -1 | 94.9–111.0 | — | — |
| MaryAnn Dicks 2024 | 1 | 1-0 | +1 | 126.4–98.8 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.