MaryAnn Dicks
22-12 across 34 meetings with 17 managers — 9 series ahead, 3 behind, 5 level. Every game counts, playoffs included.
MaryAnn Dicks’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Brenden Oliver 2024, 2023 | 4 | 2-2 | even | 383.3–400.2 | — | — |
| Sarah Trahern 2024, 2023 | 4 | 4-0 | +4 | 481.9–359.6 | — | — |
| Olivia Smith 2024, 2023 | 3 | 2-1 | +1 | 319.5–306.0 | — | — |
| Aaron Hartley 2024 | 2 | 2-0 | +2 | 207.9–157.2 | — | — |
| Ben Balch 2023 | 2 | 1-1 | even | 203.7–229.8 | 1-0 | — |
| Devin Ford 2024, 2023 | 2 | 2-0 | +2 | 264.0–186.6 | — | — |
| Emily Arvanitis 2023 | 2 | 2-0 | +2 | 203.6–149.6 | — | — |
| Katie Adams 2024 | 2 | 1-1 | even | 270.4–275.6 | 1-0 | 1-0 |
| Madeline Hirschfield 2024 | 2 | 0-2 | -2 | 209.5–238.1 | 0-1 | 0-1 |
| Madeline Myers 2024, 2023 | 2 | 1-1 | even | 195.5–211.1 | — | — |
| Madi White 2023 | 2 | 1-1 | even | 189.6–193.4 | 1-0 | — |
| Mike McClain 2024 | 2 | 0-2 | -2 | 189.7–248.6 | 0-1 | — |
| Emily Evans 2023 | 1 | 1-0 | +1 | 92.7–88.8 | 1-0 | — |
| Grace Martins 2023 | 1 | 1-0 | +1 | 114.7–46.5 | — | — |
| Madi Stace 2023 | 1 | 1-0 | +1 | 118.5–63.2 | — | — |
| Michael Farris 2024 | 1 | 1-0 | +1 | 104.0–88.5 | — | — |
| Ryan Nelson 2024 | 1 | 0-1 | -1 | 98.8–126.4 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.