Madi Stace
11-15 across 26 meetings with 17 managers — 4 series ahead, 7 behind, 6 level. Every game counts, playoffs included.
Madi Stace’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Madeline Myers 2026, 2023 | 3 | 2-1 | +1 | 292.8–259.1 | — | — |
| Amanda Eckard 2026, 2023 | 2 | 1-1 | even | 221.8–164.4 | — | — |
| Ben Balch 2023 | 2 | 1-1 | even | 113.8–134.8 | — | — |
| Emily Arvanitis 2023 | 2 | 1-1 | even | 154.6–150.5 | 0-1 | — |
| Katie Adams 2026, 2023 | 2 | 1-1 | even | 160.6–230.7 | — | — |
| Madeline Hirschfield 2023 | 2 | 1-1 | even | 172.3–226.7 | — | — |
| Madi White 2023 | 2 | 1-1 | even | 145.1–182.4 | — | — |
| Sarah Trahern 2023 | 2 | 0-2 | -2 | 80.7–230.5 | 0-1 | — |
| Angela Parsons 2023 | 1 | 0-1 | -1 | 36.1–110.7 | 0-1 | — |
| Elisabeth Fuqua 2026 | 1 | 1-0 | +1 | 123.0–84.7 | — | — |
| jeff Leet 2026 | 1 | 0-1 | -1 | 77.8–109.5 | — | — |
| Justin Randall 2026 | 1 | 0-1 | -1 | 120.1–120.8 | — | — |
| Kylyn Healy 2026 | 1 | 1-0 | +1 | 95.3–87.9 | — | — |
| MaryAnn Dicks 2023 | 1 | 0-1 | -1 | 63.2–118.5 | — | — |
| Michael Farris 2026 | 1 | 0-1 | -1 | 115.4–121.7 | — | — |
| Mike McClain 2026 | 1 | 1-0 | +1 | 118.3–100.1 | — | — |
| Olivia Smith 2023 | 1 | 0-1 | -1 | 82.4–104.6 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.