Madi White
9-8 across 17 meetings with 11 managers — 4 series ahead, 5 behind, 2 level. Every game counts, playoffs included.
Madi White’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Madeline Myers 2023 | 3 | 3-0 | +3 | 322.3–252.8 | 1-0 | — |
| Ben Balch 2023 | 2 | 0-2 | -2 | 170.4–223.4 | — | — |
| Madeline Hirschfield 2023 | 2 | 2-0 | +2 | 222.8–194.4 | — | — |
| Madi Stace 2023 | 2 | 1-1 | even | 182.4–145.1 | — | — |
| MaryAnn Dicks 2023 | 2 | 1-1 | even | 193.4–189.6 | 0-1 | — |
| Alex Sharp 2023 | 1 | 0-1 | -1 | 105.3–120.8 | — | — |
| Brenden Oliver 2023 | 1 | 0-1 | -1 | 81.0–132.2 | — | — |
| Emily Arvanitis 2023 | 1 | 0-1 | -1 | 86.9–128.0 | — | — |
| jeff Leet 2023 | 1 | 1-0 | +1 | 112.3–101.2 | — | — |
| Olivia Smith 2023 | 1 | 0-1 | -1 | 100.2–115.4 | — | — |
| Sarah Trahern 2023 | 1 | 1-0 | +1 | 109.7–93.2 | 1-0 | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.