Olivia Smith
16-18 across 34 meetings with 16 managers — 6 series ahead, 8 behind, 2 level. Every game counts, playoffs included.
Olivia Smith’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Madeline Hirschfield 2024, 2023 | 4 | 2-2 | even | 428.3–458.5 | 0-1 | — |
| Madeline Myers 2024, 2023 | 4 | 3-1 | +2 | 454.3–438.4 | 0-1 | — |
| Sarah Trahern 2024, 2023 | 4 | 2-2 | even | 441.9–416.9 | 0-1 | — |
| Brenden Oliver 2024, 2023 | 3 | 2-1 | +1 | 327.0–288.9 | — | — |
| MaryAnn Dicks 2024, 2023 | 3 | 1-2 | -1 | 306.0–319.5 | — | — |
| Michael Farris 2024, 2023 | 3 | 1-2 | -1 | 263.0–266.8 | 1-1 | — |
| Emily Arvanitis 2023 | 2 | 2-0 | +2 | 254.4–162.2 | — | — |
| jeff Leet 2024, 2023 | 2 | 0-2 | -2 | 178.3–208.7 | 0-1 | 0-1 |
| Ryan Nelson 2024 | 2 | 0-2 | -2 | 199.5–260.9 | — | — |
| Aaron Hartley 2024 | 1 | 0-1 | -1 | 122.7–124.6 | — | — |
| Alex Sharp 2024 | 1 | 1-0 | +1 | 125.8–104.7 | — | — |
| Amanda Eckard 2024 | 1 | 0-1 | -1 | 106.0–155.1 | — | — |
| Emily Evans 2023 | 1 | 0-1 | -1 | 66.1–134.9 | — | — |
| Grace Martins 2024 | 1 | 0-1 | -1 | 100.1–168.6 | — | — |
| Madi Stace 2023 | 1 | 1-0 | +1 | 104.6–82.4 | — | — |
| Madi White 2023 | 1 | 1-0 | +1 | 115.4–100.2 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.