Michael Farris
28-32 across 60 meetings with 23 managers — 9 series ahead, 10 behind, 4 level. Every game counts, playoffs included.
Michael Farris’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Devin Ford 2026, 2025, 2024, 2023 | 6 | 2-4 | -2 | 625.6–626.3 | — | — |
| Sarah Trahern 2026, 2025, 2024, 2023 | 6 | 5-1 | +4 | 621.4–519.5 | 1-1 | — |
| Grace Martins 2026, 2025, 2024, 2023 | 5 | 4-1 | +3 | 499.0–485.6 | — | — |
| Amanda Eckard 2025, 2024, 2023 | 4 | 0-4 | -4 | 326.6–475.3 | 0-1 | 0-1 |
| Brenden Oliver 2025, 2024, 2023 | 4 | 1-3 | -2 | 405.6–486.8 | 0-2 | — |
| Katie Adams 2025, 2024, 2023 | 4 | 1-3 | -2 | 383.5–485.6 | — | — |
| Emily Arvanitis 2026, 2025 | 3 | 1-2 | -1 | 332.8–320.2 | 0-1 | — |
| jeff Leet 2025, 2024, 2023 | 3 | 2-1 | +1 | 305.4–311.3 | — | — |
| Mike McClain 2025, 2024 | 3 | 0-3 | -3 | 289.2–347.4 | — | — |
| Olivia Smith 2024, 2023 | 3 | 2-1 | +1 | 266.8–263.0 | 1-1 | — |
| Aaron Hartley 2026, 2024 | 2 | 0-2 | -2 | 192.4–232.8 | — | — |
| Alex Sharp 2025, 2024 | 2 | 1-1 | even | 240.6–156.2 | — | — |
| Emily Evans 2023 | 2 | 1-1 | even | 209.9–205.0 | — | — |
| Isabel Baldinger 2023 | 2 | 2-0 | +2 | 250.8–133.4 | — | — |
| Madeline Myers 2026, 2025 | 2 | 1-1 | even | 185.8–165.9 | — | — |
| Ryan Nelson 2025 | 2 | 1-1 | even | 165.0–230.7 | 0-1 | — |
| Angela Parsons 2023 | 1 | 1-0 | +1 | 101.1–78.0 | — | — |
| Elisabeth Fuqua 2026 | 1 | 1-0 | +1 | 130.0–68.8 | — | — |
| Erik Thurza 2025 | 1 | 0-1 | -1 | 119.0–120.4 | — | — |
| Justin Randall 2026 | 1 | 0-1 | -1 | 122.8–130.9 | — | — |
| Madeline Hirschfield 2025 | 1 | 1-0 | +1 | 104.4–96.0 | — | — |
| Madi Stace 2026 | 1 | 1-0 | +1 | 121.7–115.4 | — | — |
| MaryAnn Dicks 2024 | 1 | 0-1 | -1 | 88.5–104.0 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.