Isabel Baldinger
7-10 across 17 meetings with 11 managers — 4 series ahead, 6 behind, 1 level. Every game counts, playoffs included.
Isabel Baldinger’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Emily Evans 2023 | 3 | 1-2 | -1 | 233.3–284.3 | 0-1 | — |
| Grace Martins 2023 | 3 | 2-1 | +1 | 283.7–279.3 | 1-0 | — |
| Devin Ford 2023 | 2 | 1-1 | even | 208.3–185.3 | — | — |
| Michael Farris 2023 | 2 | 0-2 | -2 | 133.4–250.8 | — | — |
| Alex Sharp 2023 | 1 | 1-0 | +1 | 95.4–83.5 | — | — |
| Amanda Eckard 2023 | 1 | 0-1 | -1 | 90.4–107.5 | — | — |
| Angela Parsons 2023 | 1 | 1-0 | +1 | 126.8–50.9 | — | — |
| Ben Balch 2023 | 1 | 0-1 | -1 | 88.7–101.5 | 0-1 | — |
| Emily Arvanitis 2023 | 1 | 1-0 | +1 | 71.4–64.5 | — | — |
| Katie Adams 2023 | 1 | 0-1 | -1 | 97.6–131.1 | — | — |
| Sarah Trahern 2023 | 1 | 0-1 | -1 | 62.6–67.2 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.