Aaron Hartley
24-19 across 43 meetings with 20 managers — 9 series ahead, 7 behind, 4 level. Every game counts, playoffs included.
Aaron Hartley’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Brenden Oliver 2026, 2025, 2024 | 6 | 4-2 | +2 | 743.6–617.6 | 2-0 | 1-0 |
| Katie Adams 2026, 2025, 2024 | 4 | 2-2 | even | 463.7–453.2 | 1-0 | 1-0 |
| Grace Martins 2026, 2025, 2024 | 3 | 1-2 | -1 | 368.4–394.5 | 0-1 | — |
| jeff Leet 2026, 2025, 2024 | 3 | 2-1 | +1 | 335.1–232.4 | 1-0 | — |
| Sarah Trahern 2025, 2024 | 3 | 3-0 | +3 | 368.1–263.8 | — | — |
| Alex Sharp 2025 | 2 | 1-1 | even | 272.1–228.2 | 1-0 | 1-0 |
| Amanda Eckard 2026, 2025 | 2 | 0-2 | -2 | 193.2–248.3 | — | — |
| Devin Ford 2025, 2024 | 2 | 1-1 | even | 208.2–207.4 | — | — |
| Madeline Hirschfield 2025, 2024 | 2 | 1-1 | even | 198.8–213.5 | — | — |
| Madeline Myers 2025, 2024 | 2 | 2-0 | +2 | 240.3–172.8 | — | — |
| MaryAnn Dicks 2024 | 2 | 0-2 | -2 | 157.2–207.9 | — | — |
| Michael Farris 2026, 2024 | 2 | 2-0 | +2 | 232.8–192.4 | — | — |
| Mike McClain 2025, 2024 | 2 | 0-2 | -2 | 212.9–222.1 | — | — |
| Ryan Nelson 2025, 2024 | 2 | 2-0 | +2 | 250.0–217.3 | — | — |
| Elisabeth Fuqua 2026 | 1 | 0-1 | -1 | 85.6–86.2 | — | — |
| Emily Arvanitis 2025 | 1 | 1-0 | +1 | 135.1–123.3 | — | — |
| Erik Thurza 2025 | 1 | 1-0 | +1 | 131.8–115.1 | — | — |
| Justin Randall 2026 | 1 | 0-1 | -1 | 44.5–122.6 | — | — |
| Kylyn Healy 2026 | 1 | 0-1 | -1 | 94.3–124.2 | — | — |
| Olivia Smith 2024 | 1 | 1-0 | +1 | 124.6–122.7 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.