| # | Team | Value |
|---|---|---|
| 1 | Jeff's Badonka-conk Michael Farris Week 1 vs. Jackie Moon’s Flint Tropics FC (122.8–130.9) | 122.8 |
| 2 | EA Sports Emily Arvanitis Week 1 vs. To Infinity and Bijan (122.6–160.8) | 122.6 |
| 3 | Hurts, Don't it? Elisabeth Fuqua Week 1 vs. Goff the Beaten Path (118.1–138.6) | 118.1 |
| 4 | T-law and Order Grace Martins Week 1 vs. Hartley's Hail Mary (112.6–115.5) | 112.6 |
| 5 | Antioch Dirty Birds Mike McClain Week 1 vs. Islands in the Stream(ing) def. (101.5–103.3) | 101.5 |
| 6 | Texas Puppies Brenden Oliver Week 1 vs. SPORTZCHICK Sarah T (91.7–133.4) | 91.7 |
| 7 | Lamarvelous Madeline Myers Week 1 vs. TURN DOWN FOR WATT (84.5–100.7) | 84.5 |
| 8 | All the Loves Amanda Eckard Week 1 vs. nothing beats a jjettas2holiday (69.9–140.9) | 69.9 |
One row per team — each team’s own best for this stat. The leader here is the same team the Stats Book names, because both read the same computation. Ties share a rank and the next rank skips.
Other stats
Most Points ForFewest Points ForFewest Points AgainstMost Points AgainstHighest Ceiling (best single week)Lowest Ceiling (best single week)Highest Floor (worst single week)Lowest Floor (worst single week)Highest Average Weekly ScoreLowest Average Weekly ScoreMost Optimal TotalLeast Optimal TotalHighest Ceiling PotentialLowest Ceiling PotentialHighest Floor PotentialLowest Floor PotentialHighest Average Optimal ScoreLowest Average Optimal ScoreLargest Margin of VictoryLargest Margin of DefeatSmallest Margin of WinFewest Points in a WinLongest Win StreakLongest Losing Streak