| # | Team | Value |
|---|---|---|
| 1 | All the Loves Amanda Eckard Week 1 | 69.9 |
| 2 | Lamarvelous Madeline Myers Week 1 | 84.5 |
| 3 | Texas Puppies Brenden Oliver Week 1 | 91.7 |
| 4 | TURN DOWN FOR WATT Kylyn Healy Week 1 | 100.7 |
| 5 | Antioch Dirty Birds Mike McClain Week 1 | 101.5 |
| 6 | Islands in the Stream(ing) def. jeff Leet Week 1 | 103.3 |
| 7 | T-law and Order Grace Martins Week 1 | 112.6 |
| 8 | Hartley's Hail Mary Aaron Hartley Week 1 | 115.5 |
| 9 | Hurts, Don't it? Elisabeth Fuqua Week 1 | 118.1 |
| 10 | EA Sports Emily Arvanitis Week 1 | 122.6 |
| 11 | Jeff's Badonka-conk Michael Farris Week 1 | 122.8 |
| 12 | Jackie Moon’s Flint Tropics FC Justin Randall Week 1 | 130.9 |
| 13 | SPORTZCHICK Sarah T Sarah Trahern Week 1 | 133.4 |
| 14 | Goff the Beaten Path Katie Adams Week 1 | 138.6 |
| 15 | nothing beats a jjettas2holiday Madi Stace Week 1 | 140.9 |
| 16 | To Infinity and Bijan Devin Ford Week 1 | 160.8 |
One row per team — each team’s own best for this stat. The leader here is the same team the Stats Book names, because both read the same computation. Ties share a rank and the next rank skips.
Other stats
Most Points ForFewest Points ForFewest Points AgainstMost Points AgainstHighest Ceiling (best single week)Lowest Ceiling (best single week)Highest Floor (worst single week)Highest Average Weekly ScoreLowest Average Weekly ScoreMost Optimal TotalLeast Optimal TotalHighest Ceiling PotentialLowest Ceiling PotentialHighest Floor PotentialLowest Floor PotentialHighest Average Optimal ScoreLowest Average Optimal ScoreLargest Margin of VictoryLargest Margin of DefeatSmallest Margin of WinMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing Streak