| # | Team | Value |
|---|---|---|
| 1 | To Infinity and Bijan Devin Ford Week 1 | 175.4 |
| 2 | Goff the Beaten Path Katie Adams Week 1 | 156.6 |
| 3 | EA Sports Emily Arvanitis Week 1 | 155.7 |
| 4 | nothing beats a jjettas2holiday Madi Stace Week 1 | 151.7 |
| 5 | Jackie Moon’s Flint Tropics FC Justin Randall Week 1 | 148.4 |
| 6 | Jeff's Badonka-conk Michael Farris Week 1 | 139.0 |
| 7 | SPORTZCHICK Sarah T Sarah Trahern Week 1 | 138.9 |
| 8 | Hartley's Hail Mary Aaron Hartley Week 1 | 125.0 |
| 9 | Hurts, Don't it? Elisabeth Fuqua Week 1 | 123.8 |
| 10 | Islands in the Stream(ing) def. jeff Leet Week 1 | 123.6 |
| 11 | T-law and Order Grace Martins Week 1 | 121.8 |
| 12 | TURN DOWN FOR WATT Kylyn Healy Week 1 | 112.9 |
| 13 | Antioch Dirty Birds Mike McClain Week 1 | 111.5 |
| 14 | Texas Puppies Brenden Oliver Week 1 | 104.9 |
| 15 | Lamarvelous Madeline Myers Week 1 | 100.0 |
| 16 | All the Loves Amanda Eckard Week 1 | 95.2 |
One row per team — each team’s own best for this stat. The leader here is the same team the Stats Book names, because both read the same computation. Ties share a rank and the next rank skips.
Other stats
Most Points ForFewest Points ForFewest Points AgainstMost Points AgainstHighest Ceiling (best single week)Lowest Ceiling (best single week)Highest Floor (worst single week)Lowest Floor (worst single week)Highest Average Weekly ScoreLowest Average Weekly ScoreMost Optimal TotalLeast Optimal TotalHighest Ceiling PotentialLowest Ceiling PotentialLowest Floor PotentialHighest Average Optimal ScoreLowest Average Optimal ScoreLargest Margin of VictoryLargest Margin of DefeatSmallest Margin of WinMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing Streak