| # | Team | Value |
|---|---|---|
| 1 | nothing beats a jjettas2holiday Madi Stace | 69.9 |
| 2 | TURN DOWN FOR WATT Kylyn Healy | 84.5 |
| 3 | SPORTZCHICK Sarah T Sarah Trahern | 91.7 |
| 4 | Lamarvelous Madeline Myers | 100.7 |
| 5 | Islands in the Stream(ing) def. jeff Leet | 101.5 |
| 6 | Antioch Dirty Birds Mike McClain | 103.3 |
| 7 | Hartley's Hail Mary Aaron Hartley | 112.6 |
| 8 | T-law and Order Grace Martins | 115.5 |
| 9 | Goff the Beaten Path Katie Adams | 118.1 |
| 10 | To Infinity and Bijan Devin Ford | 122.6 |
| 11 | Jackie Moon’s Flint Tropics FC Justin Randall | 122.8 |
| 12 | Jeff's Badonka-conk Michael Farris | 130.9 |
| 13 | Texas Puppies Brenden Oliver | 133.4 |
| 14 | Hurts, Don't it? Elisabeth Fuqua | 138.6 |
| 15 | All the Loves Amanda Eckard | 140.9 |
| 16 | EA Sports Emily Arvanitis | 160.8 |
One row per team — each team’s own best for this stat. The leader here is the same team the Stats Book names, because both read the same computation. Ties share a rank and the next rank skips.
Other stats
Most Points ForFewest Points ForMost Points AgainstHighest Ceiling (best single week)Lowest Ceiling (best single week)Highest Floor (worst single week)Lowest Floor (worst single week)Highest Average Weekly ScoreLowest Average Weekly ScoreMost Optimal TotalLeast Optimal TotalHighest Ceiling PotentialLowest Ceiling PotentialHighest Floor PotentialLowest Floor PotentialHighest Average Optimal ScoreLowest Average Optimal ScoreLargest Margin of VictoryLargest Margin of DefeatSmallest Margin of WinMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing Streak