| # | Manager | Value |
|---|---|---|
| 1 | Emily Arvanitis 2023 · .071 | 1-13 |
| 2 | Sarah Trahern 2024 · .143 | 2-12 |
| 2 | Angela Parsons 2023 · .143 | 2-12 |
| 4 | Michael Farris 2024 · .214 | 3-11 |
| 4 | Devin Ford 2023 · .214 | 3-11 |
| 6 | jeff Leet 2025 · .286 | 4-10 |
| 6 | Grace Martins 2023 · .286 | 4-10 |
| 8 | Madi Stace 2023 · .357 | 5-9 |
| 8 | Madeline Myers 2024 · .357 | 5-9 |
| 8 | Olivia Smith 2024 · .357 | 5-9 |
| 8 | Erik Thurza 2025 · .357 | 5-9 |
| 12 | Ben Balch 2023 · .429 | 6-8 |
| 12 | Isabel Baldinger 2023 · .429 | 6-8 |
| 12 | Ryan Nelson 2025 · .429 | 6-8 |
| 15 | Madi White 2023 · .500 | 7-7 |
| 15 | Brenden Oliver 2024 · .500 | 7-7 |
| 15 | Katie Adams 2025 · .500 | 7-7 |
| 15 | Emily Evans 2023 · .500 | 7-7 |
| 15 | Mike McClain 2025 · .500 | 7-7 |
| 20 | Madeline Hirschfield 2023 · .571 | 8-6 |
| 20 | Alex Sharp 2025 · .571 | 8-6 |
| 20 | Amanda Eckard 2025 · .571 | 8-6 |
| 20 | Aaron Hartley 2024 · .571 | 8-6 |
| 24 | MaryAnn Dicks 2023 · .643 | 9-5 |
One row per manager — each manager’s own best for this record, across every season they have played. Ties share a rank and the next rank skips.
Other records
Highest Single WeekLowest Single WeekLargest Margin of VictoryLargest Margin of DefeatSmallest Margin of WinMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing StreakMost WinsMost PointsHighest Average ScoreLowest Average ScoreHighest CeilingLowest CeilingBest-Coached WeekWorst-Coached WeekMost Points Left on the BenchMost Points in a SeasonFewest Points in a SeasonHighest Season AverageLowest Season AverageBest Season RecordMost One-Man WeekMost Balanced WeekMost Top-Heavy SeasonMost Balanced Season