| # | Manager | Value |
|---|---|---|
| 1 | Katie Adams 60 games, 4 seasons | 6,857.5 |
| 2 | Brenden Oliver 60 games, 4 seasons | 6,847.9 |
| 3 | Amanda Eckard 60 games, 4 seasons | 6,652.8 |
| 4 | Grace Martins 60 games, 4 seasons | 6,277.2 |
| 5 | jeff Leet 60 games, 4 seasons | 6,232.3 |
| 6 | Michael Farris 60 games, 4 seasons | 6,087.8 |
| 7 | Madeline Myers 60 games, 4 seasons | 6,048.8 |
| 8 | Devin Ford 60 games, 4 seasons | 5,981.3 |
| 9 | Madeline Hirschfield 51 games, 3 seasons | 5,942.6 |
| 10 | Sarah Trahern 60 games, 4 seasons | 5,923.7 |
| 11 | Alex Sharp 51 games, 3 seasons | 5,425.5 |
| 12 | Aaron Hartley 43 games, 3 seasons | 4,860.1 |
| 13 | Mike McClain 43 games, 3 seasons | 4,587.4 |
| 14 | Emily Arvanitis 43 games, 3 seasons | 4,017.4 |
| 15 | Ryan Nelson 34 games, 2 seasons | 3,916.2 |
| 16 | MaryAnn Dicks 34 games, 2 seasons | 3,647.3 |
| 17 | Olivia Smith 34 games, 2 seasons | 3,593.4 |
| 18 | Madi Stace 26 games, 2 seasons | 2,173.3 |
| 19 | Erik Thurza 17 games, 1 season | 1,788.0 |
| 20 | Emily Evans 17 games, 1 season | 1,706.8 |
| 21 | Madi White 17 games, 1 season | 1,686.7 |
| 22 | Ben Balch 17 games, 1 season | 1,631.5 |
| 23 | Isabel Baldinger 17 games, 1 season | 1,491.7 |
| 24 | Angela Parsons 17 games, 1 season | 1,265.3 |
| 25 | Justin Randall 9 games, 1 season | 1,110.6 |
| 26 | Kylyn Healy 9 games, 1 season | 1,017.5 |
| 27 | Elisabeth Fuqua 9 games, 1 season | 783.0 |
One row per manager — each manager’s own best for this record, across every season they have played. Ties share a rank and the next rank skips.
Other records
Highest Single WeekLowest Single WeekLargest Margin of VictoryLargest Margin of DefeatSmallest Margin of WinMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing StreakMost WinsHighest Average ScoreLowest Average ScoreHighest CeilingLowest CeilingBest-Coached WeekWorst-Coached WeekMost Points Left on the BenchMost Points in a SeasonFewest Points in a SeasonHighest Season AverageLowest Season AverageBest Season RecordWorst Season RecordMost One-Man WeekMost Balanced WeekMost Top-Heavy SeasonMost Balanced Season